ServoEvery humanoid company
52 companies, Chinese inclusive. Where they are, since when, what they ship, and the one status line that matters. Blank means we could not pin it to a source. As of Friday, October 30, 2026.
United States · 11
| Company | HQ | Since | Robots | Status |
|---|
| 1X Technologies | Palo Alto, CA (founded in Moss, Norway) | 2014 | NEO (home), EVE | Private. NEO $20,000 or $499/mo; Hayward, CA factory opened Apr 2026; US consumer deliveries promised for 2026 |
| Agility Robotics | Salem, OR / Pittsburgh, PA | 2015 | Digit | Going public via SPAC at ~$2.5B (2026). Paid deployments at GXO; manufacturing pilots incl. AGCO |
| Apptronik | Austin, TX | 2016 | Apollo | Private, ~$5.3B (Feb 2026). Pilots with Mercedes-Benz and GXO |
| Figure AI | San Jose, CA | 2022 | Figure 03; Figure 04 in design lock | Private, $39B post-money (Sep 2025). ~150 units shipped in 2025 |
| Foundation | San Francisco, CA | 2024 | Phantom | Private |
| K-Scale Labs | Palo Alto, CA | 2024 | K-Bot (open source) | Private |
| Persona AI | Houston, TX | 2024 | Humanoid for shipyard welding | Private. HD Hyundai shipbuilding partnership |
| Reflex Robotics | New York, NY | 2023 | Reflex (wheeled humanoid) | Private |
| Sunday Robotics | San Francisco Bay Area, CA | | Memo (home) | Private |
| The Bot Company | San Francisco, CA | 2024 | Home robot (unannounced) | Private; founded by Kyle Vogt |
| Weave Robotics | San Francisco, CA | 2024 | Isaac (home) | Private |
China · 22
Chinese regulators have said more than 150 companies are now registered in the sector. These are the ones that ship, file, or get cited. Omdia counted 13,318 humanoids shipped worldwide in 2025, about 90% of them from China.
| Company | HQ | Since | Robots | Status |
|---|
| AgiBot (Zhiyuan) | Shanghai | 2023 | Yuanzheng A2, Lingxi X2, G2 | HK IPO filed Jul 2026 targeting HK$40–50B. 5,168 units in 2025, Omdia #1 |
| AI² Robotics | Shenzhen | 2023 | Alpha Bot | Private |
| Astribot (Stardust Intelligence) | Shenzhen | 2022 | S1 | Private |
| Booster Robotics | Beijing | 2023 | T1, K1 (research and RoboCup) | Private |
| Dataa Robotics (CloudMinds) | Shanghai | 2015 | XR4 | Private |
| Deep Robotics | Hangzhou | 2017 | DR02 humanoid; X and Lynx quadrupeds | Private. Raised $70M+ (Oct 2026) |
| EngineAI | Shenzhen | 2023 | PM01, SE01, T800 | Private. ~500 units in 2025, Omdia #5 |
| Fourier | Shanghai | 2015 | GR-2, GR-3 | Private. ~300 units in 2025, Omdia #6 |
| Galaxea AI | Beijing | | R1 | Private |
| Galbot | Beijing | 2023 | G1 (wheeled dual-arm) | Private. Retail and pharmacy deployments |
| Kepler | Shanghai | 2023 | Forerunner K2 | Private |
| Leju Robotics | Shenzhen | 2016 | Kuavo | Shenzhen ChiNext IPO application accepted May 2026, targeting ~RMB 10B. ~500 units in 2025, Omdia #4 |
| LimX Dynamics | Shenzhen | 2022 | Oli, CL-3, TRON 1 | Private |
| MagicLab | Suzhou | 2024 | MagicBot Z1, Gen1 | Private |
| Noetix Robotics | Beijing | 2023 | N2, Bumi | Private |
| PNDbotics | Beijing | 2022 | Adam | Private |
| Pudu Robotics | Shenzhen | 2016 | D9 humanoid; service robots | Private |
| RobotEra | Beijing | 2023 | STAR1, Q5, L7 | Private. Tsinghua spin-out; logistics deployments with China Post and SF |
| Spirit AI | Beijing | | Moz1 | Private |
| UBTech | Shenzhen | 2012 | Walker S2, Walker S1 | HKEX 9880, ~$4.5B market cap (Oct 2026). 1,079 full-size units in 2025, Omdia #3; Walker S2 orders over ¥800M |
| Unitree | Hangzhou | 2016 | G1, H1, H2, R1 | Shanghai STAR Market 688836, IPO Aug 2026. 4,200 units in 2025 per Omdia (own claim 5,500+), #2 |
| X-Humanoid (Beijing Humanoid Robot Innovation Center) | Beijing | 2023 | Tiangong | State-backed; open platform |
Europe · 8
| Company | HQ | Since | Robots | Status |
|---|
| Clone Robotics | Wrocław, Poland | 2021 | Clone Alpha (musculoskeletal) | Private |
| Enchanted Tools | Paris, France | 2021 | Mirokaï | Private |
| Engineered Arts | Falmouth, UK | 2004 | Ameca | Private |
| Humanoid | London, UK | 2024 | HMND 01 | Private, $1.35B after a $152M Series A (Oct 2026) |
| NEURA Robotics | Metzingen, Germany | 2019 | 4NE-1 | Private. Large round in mid-2026; valuation reported around $7B |
| PAL Robotics | Barcelona, Spain | 2004 | TALOS, Kangaroo, TIAGo | Private |
| Pollen Robotics | Bordeaux, France | 2016 | Reachy 2 (open source) | Acquired by Hugging Face (Apr 2025) |
| Wandercraft | Paris, France | 2012 | Calvin humanoid; Atalante and Eve exoskeletons | Private. Renault manufacturing partnership |
Rest of world · 3
| Company | HQ | Since | Robots | Status |
|---|
| Mentee Robotics | Herzliya, Israel | 2022 | MenteeBot | Private |
| Rainbow Robotics | Daejeon, South Korea | 2011 | RB-Y1; HUBO lineage | KOSDAQ 277810; Samsung Electronics is the largest shareholder |
| Sanctuary AI | Vancouver, Canada | 2018 | Phoenix | Private |
Corporate programs · 5
Not startups, but on every shortlist. No standalone valuation.
| Company | HQ | Since | Robots | Status |
|---|
| Boston Dynamics | Waltham, MA (Hyundai Motor Group) | 1992 | Atlas (electric) | Hyundai subsidiary |
| Kawasaki Heavy Industries | Kobe, Japan | | Kaleido | TYO 7012 |
| Tesla | Austin, TX / Fremont, CA | | Optimus | NASDAQ TSLA. Production started in California (Oct 2026); ~150 units in 2025 per Omdia |
| Xiaomi | Beijing | | CyberOne | HKEX 1810 |
| XPeng | Guangzhou | | Iron | NYSE XPEV / HKEX 9868 |
Model labs · 3
Ship no robots. Sell the brains, and set the valuations the hardware companies get compared to.
| Company | HQ | Since | Robots | Status |
|---|
| Generalist AI | San Francisco, CA | 2024 | GEN-0 models | Private |
| Physical Intelligence | San Francisco, CA | 2024 | π0, π0.5 models | Private, ~$11B (May 2026); reported in talks at ~$20B (Oct 2026) |
| Skild AI | Pittsburgh, PA | 2023 | Skild Brain | Private, ~$14B (Jan 2026) |
Missing one, or a line that is out of date? Reply to any Servo brief or write to servo@servobrief.com. Unit counts are Omdia's 2025 figures; valuations are the last disclosed post-money or market cap, dated in the line.